Backstab your friends in The Walking Dead: Betrayal on Steam!

Tabletop Product numbers and list

TitleUPCCASESKUMSRP
Superfight 500 Card Core Deck 726670133625 6 432 $30
Superfight Orange Geek Deck 738759730168 108 423 $15
Superfight The Orange Deck 2 691852866571 108 1073 $15
Superfight Red Adult Deck 738759730151 24 419 $12
Superfight the Red Deck 2 691852866564 108 1072 $15
Superfight Blue Locations Deck 738759730113 40 428 $15
Superfight Blue Deck 2 653341665508 108 3125 $15
Superfight Green Family Deck 738759730137 40 426 $15
Superfight Purple Scenarios Deck 738759730144 40 421 $15
Superfight Purple Deck 2 653341665607 24 3205 $15
Superfight Core Deck Exp One 709853018384 40 718 $15
Superfight Core Expansion 2 653341667700  6 3370 $15
Superfight Yellow Challenge Deck 709853019398  108 938 $15
Superfight The Challenge Deck 2 653341666109 24 3175 $15
Superfight Pink Anime Deck 24pk 709853019374 24 936 $15
Superfight Anime Deck 2 040232400735  108 1021 $15
Superfight Walking Dead Deck 709853019381 108 937 $15
Superfight The Horror Deck 691852866700  108 3018 $15
Superfight Naughty & Nice Deck 653341665102 108 3054 $15
Superfight Dystopian Deck 653341665409 108 3124 $15
Superfight The History Deck 653341666000  24 3174 $15
Superfight The 90's Deck 653341665706 24 3146 $15
Superfight 80s Deck 653341667908 24 3369 $15
Superfight The Sword & Sorcery Deck 653341666307 24 3194 $15
Superfight Dungeon Mode 653341666208 24 3203 $15
Superfight Hero Machine 653341667502 24 3204 $15
Superfight Fortress Deck 653341667809  24 3368 $15
Superfight Mythology Deck 752830565951 24 3949 $15
Superfight Sci Fi Deck 752830566057  24 3951 $15
Superfight Nerdy Dirty Deck 752830565852 24 3950 $15
Superfight The Con Deck 752830562257  24 3509 $15
Superfight Blank Cards 040232440045 414 3026 $3
Superfight Superchest 752830562554 6 3611 $30
Red Flags Dark Red Flags Expansion 709853021117 24 965 $12
Red Flags Sexy 691852866618  24 1077 $12
Red Flags Nerdy 691852866601 24 1078 $12
Red Flags The Date Deck 653341666505 24 3192 $12
Red Flags Expansion One 653341666604 24 3193 $12
Red Flags Festive 653341668202 24 3389 $15
Red Flags Fairy Tale 653341668004 24 3390 $12
Red Flags Darker Red Flags 752830565456  24 3952 $12
Red Flags Nerdier Red Flags 752830565555  24 3953 $12
Red Flags The Con Deck 752830562158 24 3510 $12
Red Flags Blank Cards 691852866717 24 3027 $12
Pitchstorm 752830562752  6 3603 $25
Pitchstorm Date Night 752830562851 24 3606 $12
Pitchstorm NC 17 752830563056 24 3605 $12
Pitchstorm Creature Feature 752830562851 24 3606 $12
Pitchstorm Awards Season 752830563155 24 3607 $12
Pitchstorm Classic Animation 752830565357  24 3954 $12
Pitchstorm Superhero 752830565258  24 3955 $12
Trial by Trolley 811949032034 4 4214 $25
Trial by Trolley R Rated Modifier Exp 811949032669 36 4901 $15
Trial by Trolley R Rated Track Exp 811949032676 36 4902 $15
Barnyard Roundup 602573127957 32 4246 $15
Tidal Blades Heroes of the Reef 811949032218 4 4249 $60
Tidal Blades Anglers Cove 811949032201 6 4321 $25
Guardians Call 752830562059 6 3495 $30
Sorcerer City 752830566453 3 3770 $50
Court of the Dead: Dark Harvest 811949032188  6 4248 $25
Walking Dead Something to Fear 709853028635  6 3773 $20
Pebble Rock Delivery Service 811949032850 6 4281  $25
Valor & Villainy Minions of Mordak 811949032225 4 3772 $40
Kim-Joy’s Magic Bakery 811949032522 6 3410 $20
Whine Night 811949035356 12 4533 $19.99
No Context 811949035363 12 4534 $24.99
Boo-Ty Call 811949035370 40 4535 $17.99
Pirate Tails 811949035967 6 4607 $14.99
Kiss The Goblin! 811949035950 6 4606 $17.99

Don't have an account yet?
Copyright © 2018 All Site Content and © 2018 SKYBOUND, unless otherwise noted here. All Right Reserved.

Fill the forms bellow to register

Already have an account?

Retrieve your password

Please enter your username or email address to reset your password.